Мы в Telegram
Добавить новость
103news.com
News in English
Январь
2023

Men’s College Basketball NET Rankings

0
Through Tuesday, Jan. 3
TEAM RECORD CURRENT PREVIOUS
Houston 14-1 1 1
Tennessee 12-2 2 3
UConn 14-1 3 2
Kansas 13-1 4 6
Arizona 13-1 5 4
UCLA 13-2 6 5
Purdue 13-1 7 7
Alabama 12-2 8 8
Ohio St. 10-3 9 10
Arkansas 11-2 10 11
Fla. Atlantic 10-1 11 12
Texas 12-2 12 9
Saint Mary’s (CA) 12-4 13 13
Gonzaga 11-3 14 14
Rutgers 10-4 15 16
Duke 11-3 16 17
West Virginia 10-4 17 20
Kansas St. 13-1 18 27
Indiana 10-3 19 19
Virginia 10-3 20 15
Utah St. 12-2 21 23
Xavier 12-3 22 21
San Diego St. 10-3 23 22
Baylor 10-3 24 24
Marquette 12-4 25 28
Iowa St. 10-2 26 26
Sam Houston 7-3 27 25
Creighton 9-6 28 32
North Carolina 9-5 29 29
Missouri 12-1 30 31
Utah 11-4 31 33
Auburn 11-2 32 36
Oklahoma St. 9-5 33 37
New Mexico 13-1 34 18
Miami (FL) 13-1 35 34
TCU 12-1 36 35
Virginia Tech 11-3 37 39
Kentucky 10-4 38 41
Illinois 9-4 39 40
Kent St. 9-3 40 30
Oral Roberts 8-3 41 43
Southern Miss. 10-2 42 45
James Madison 8-4 43 46
Texas Tech 10-4 44 42
Mississippi St. 11-3 45 38
Providence 12-3 46 48
Maryland 10-4 47 49
UCF 10-4 48 51
Nevada 11-3 49 53
Col. of Charleston 13-1 50 52
Iona 10-4 51 50
Oklahoma 9-4 52 44
North Texas 9-3 53 54
Wisconsin 11-2 54 47
Arizona St. 11-3 55 56
Michigan St. 10-4 56 69
Boise St. 10-4 57 55
Yale 8-4 58 59
Memphis 11-4 59 57
Penn St. 11-3 60 60
Bradley 9-5 61 61
UAB 11-2 62 58
Liberty 8-4 63 62
NC State 11-4 64 64
Northwestern 10-3 65 65
Florida 7-6 66 63
UNLV 10-3 67 67
Pittsburgh 11-4 68 71
Iowa 8-6 69 66
Butler 9-6 70 70
Marshall 11-3 71 68
Oregon 8-6 72 72
Dayton 10-5 73 73
Colorado 9-6 74 74
Clemson 11-3 75 76
Charlotte 11-3 76 77
Utah Valley 8-4 77 79
Wake Forest 10-4 78 80
LSU 12-2 79 75
FGCU 11-3 80 81
Michigan 8-5 81 82
Washington St. 6-9 82 84
Southern California 11-4 83 85
Nebraska 8-7 84 78
UNCW 10-3 85 86
UMass Lowell 11-2 86 87
Santa Clara 12-4 87 88
UC Irvine 6-5 88 90
Seton Hall 7-8 89 83
UC Santa Barbara 9-2 90 91
Ole Miss 8-6 91 89
Villanova 7-7 92 92
BYU 10-5 93 93
LMU (CA) 10-5 94 94
Southern Ill. 10-4 95 95
San Jose St. 10-5 96 96
Texas A&M 8-5 97 97
Cornell 9-3 98 100
Saint Louis 8-5 99 99
Drake 10-4 100 102
George Mason 9-5 101 103
Ball St. 8-4 102 123
Indiana St. 10-4 103 105
Hawaii 10-3 104 104
Missouri St. 6-7 105 107
Cincinnati 9-5 106 106
St. John’s (NY) 11-5 107 101
Stanford 5-9 108 108
Colorado St. 7-7 109 109
Longwood 8-5 110 111
Princeton 8-4 111 110
Grand Canyon 8-4 112 112
Middle Tenn. 7-5 113 113
SIUE 7-5 114 114
Troy 6-6 115 115
San Francisco 10-6 116 117
Toledo 8-5 117 98
Vanderbilt 8-6 118 116
Akron 7-5 119 132
New Mexico St. 4-7 120 119
Youngstown St. 8-5 121 121
Purdue Fort Wayne 8-5 122 120
Chattanooga 6-6 123 122
VCU 10-4 124 125
Hofstra 7-7 125 124
Duquesne 11-4 126 129
Colgate 7-7 127 127
Utah Tech 6-6 128 131
Louisiana 7-4 129 126
Ohio 7-6 130 118
Pepperdine 5-8 131 130
Georgia 10-3 132 128
Wichita St. 7-7 133 133
Massachusetts 9-4 134 134
Tulane 8-5 135 136
Richmond 7-7 136 135
Jacksonville 5-5 137 138
Seattle U 8-4 138 141
American 10-3 139 139
Rice 8-3 140 140
Montana St. 6-7 141 142
Washington 9-6 142 144
Syracuse 10-5 143 137
UC Riverside 8-5 144 146
Southern Utah 6-5 145 143
Gardner-Webb 5-7 146 145
Harvard 7-6 147 147
Old Dominion 8-5 148 149
Georgia Tech 6-6 149 148
UC Davis 5-6 150 150
UNC Greensboro 6-7 151 152
Bryant 8-4 152 151
Belmont 8-6 153 153
Fordham 12-2 154 155
Siena 9-5 155 154
Quinnipiac 9-5 156 156
Queens (NC) 8-4 157 159
Furman 7-5 158 158
Cleveland St. 7-6 159 160
Air Force 9-7 160 157
Portland 6-9 161 162
Towson 8-6 162 161
Davidson 7-6 163 164
Louisiana Tech 5-6 164 163
San Diego 6-8 165 168
Temple 8-7 166 165
East Carolina 10-5 167 166
Eastern Wash. 7-7 168 167
Vermont 6-8 169 170
St. Thomas (MN) 9-6 170 173
SFA 7-5 171 171
Samford 5-6 172 172
Fresno St. 5-8 173 202
Notre Dame 8-7 174 169
St. Bonaventure 7-7 175 177
N.C. Central 3-7 176 175
Kennesaw St. 7-5 177 174
Stetson 5-6 178 176
Murray St. 7-6 179 180
Grambling 5-6 180 181
Tarleton St. 4-7 181 182
Montana 6-7 182 179
SMU 6-8 183 178
Sacramento St. 6-6 184 185
Navy 7-6 185 183
South Alabama 4-8 186 184
Radford 5-8 187 188
Northwestern St. 7-6 188 186
South Fla. 7-7 189 187
Buffalo 5-7 190 199
Drexel 7-6 191 189
Long Beach St. 4-8 192 190
California Baptist 7-7 193 193
Penn 7-7 194 192
Norfolk St. 6-5 195 197
DePaul 7-8 196 195
A&M-Corpus Christi 4-6 197 191
South Dakota St. 6-8 198 194
Milwaukee 6-5 199 196
Western Ky. 6-5 200 203
Weber St. 5-8 201 204
UNC Asheville 7-6 202 201
UTEP 6-6 203 198
Detroit Mercy 5-9 204 200
George Washington 6-7 205 205
Portland St. 4-8 206 206
Wyoming 4-9 207 207
Ga. Southern 6-6 208 210
Cal St. Fullerton 5-7 209 211
Mercer 5-8 210 209
Delaware 8-6 211 208
Boston College 8-7 212 219
High Point 6-6 213 213
Southeast Mo. St. 4-9 214 214
Nicholls 2-7 215 212
Brown 7-7 216 215
Abilene Christian 5-6 217 222
Robert Morris 5-8 218 216
Southern U. 3-9 219 217
Wofford 5-7 220 218
Oregon St. 6-7 221 221
Boston U. 7-7 222 223
Northern Ky. 7-6 223 220
Southern Ind. 5-7 224 226
Niagara 7-5 225 224
Morgan St. 2-8 226 231
Wright St. 6-7 227 228
UNI 5-8 228 225
Mount St. Mary’s 5-9 229 227
Eastern Ky. 5-7 230 230
UMBC 8-6 231 232
Rider 5-7 232 229
Pacific 7-8 233 235
Kansas City 5-9 234 233
Lipscomb 5-7 235 234
Texas St. 5-7 236 236
Minnesota 6-7 237 243
Denver 8-6 238 237
Northern Colo. 5-8 239 238
App State 4-8 240 239
Bowling Green 5-7 241 275
Georgetown 5-10 242 241
Prairie View 3-9 243 242
Florida St. 4-11 244 240
Idaho St. 3-10 245 244
UT Martin 5-6 246 249
Cal Poly 5-7 247 246
Maine 4-7 248 247
Loyola Chicago 6-7 249 245
Central Mich. 4-8 250 255
Western Ill. 5-6 251 248
North Ala. 6-6 252 250
UIC 8-6 253 254
Georgia St. 5-6 254 251
Saint Joseph’s 6-7 255 252
Bucknell 6-8 256 253
Rhode Island 4-9 257 259
UMES 4-7 258 256
Illinois St. 6-9 259 257
South Carolina 7-7 260 261
Southeastern La. 3-8 261 258
UC San Diego 4-8 262 260
Idaho 4-9 263 262
Coastal Carolina 4-6 264 263
Fairfield 5-8 265 264
Tulsa 4-9 266 265
N.C. A&T 3-9 267 266
ETSU 4-9 268 267
North Florida 4-8 269 272
New Hampshire 4-7 270 268
Campbell 3-9 271 269
Coppin St. 5-12 272 271
Bellarmine 3-9 273 274
Alcorn 3-10 274 277
Texas Southern 2-10 275 276
Tex. A&M-Commerce 4-10 276 273
Winthrop 4-9 277 270
Northern Ariz. 2-11 278 280
North Dakota St. 2-11 279 279
Jacksonville St. 4-8 280 278
Army West Point 6-7 281 281
UTRGV 5-6 282 282
The Citadel 5-8 283 283
Western Caro. 5-7 284 285
Northeastern 5-8 285 284
Omaha 4-10 286 286
Austin Peay 3-9 287 290
Chicago St. 3-14 288 288
Morehead St. 4-7 289 287
Canisius 1-11 290 291
William & Mary 3-9 291 292
UT Arlington 2-10 292 295
Arkansas St. 6-6 293 293
Stonehill 4-11 294 296
FIU 4-7 295 289
La Salle 6-8 296 297
California 2-13 297 299
South Dakota 5-8 298 298
Wagner 6-5 299 300
Charleston So. 3-8 300 301
Tennessee St. 5-6 301 303
NIU 3-9 302 294
CSU Bakersfield 2-9 303 307
Howard 5-9 304 306
USC Upstate 4-7 305 304
Oakland 3-11 306 305
Lafayette 2-13 307 308
Jackson St. 2-12 308 309
Fairleigh Dickinson 6-8 309 310
Valparaiso 5-9 310 311
North Dakota 4-9 311 312
Saint Peter’s 6-7 312 313
Central Ark. 4-10 313 314
Sacred Heart 6-9 314 315
ULM 3-9 315 317
CSUN 1-10 316 319
Stony Brook 3-9 317 318
UTSA 4-8 318 316
Western Mich. 1-10 319 326
Evansville 4-11 320 321
Lindenwood 3-9 321 322
Eastern Ill. 4-9 322 324
Marist 4-8 323 323
Eastern Mich. 2-11 324 302
Miami (OH) 3-8 325 320
Little Rock 3-10 326 325
NJIT 2-11 327 327
Dartmouth 2-11 328 328
Presbyterian 3-10 329 329
Columbia 4-10 330 330
VMI 2-10 331 331
Holy Cross 3-10 332 332
Tennessee Tech 1-11 333 333
Alabama A&M 2-9 334 335
McNeese 3-10 335 336
Ark.-Pine Bluff 0-10 336 334
UAlbany 3-11 337 337
St. Francis Brooklyn 4-7 338 338
Loyola Maryland 3-10 339 339
Alabama St. 2-11 340 340
Saint Francis (PA) 3-10 341 342
Lehigh 3-8 342 341
UIW 3-8 343 343
South Carolina St. 2-13 344 345
Central Conn. St. 3-13 345 344
Hampton 2-11 346 346
Manhattan 3-9 347 347
Louisville 2-13 348 349
Binghamton 2-10 349 348
Merrimack 1-13 350 350
Bethune-Cookman 3-9 351 351
Elon 0-13 352 352
Delaware St. 0-11 353 353
Mississippi Val. 1-14 354 354
Green Bay 2-13 355 355
Lamar University 1-10 356 357
Monmouth 1-13 357 356
New Orleans 1-9 358 358
Houston Christian 1-10 359 359
IUPUI 1-12 360 360
Florida A&M 0-10 361 361
LIU 0-12 362 362

The NET, which stands for the NCAA Evaluation Tool, replaced the RPI after the 2017-18 season and it is used as the primary sorting tool for selection and seeding for the NCAA tournament.

___

The latest NET ranking is available at www.ncaa.com/rankings/basketball-men/d1/ncaa-mens-basketball-net-rankings

Source





Губернаторы России
Москва

Собянин: заявки на «Московскую реставрацию» принимаются до конца сентября





Москва

Филиал № 4 ОСФР по Москве и Московской области информирует: С начала года более 4,7 тысячи жителей Московского региона оформили страховую пенсию в автоматическом режиме на портале госуслуг


Губернаторы России

103news.net – это самые свежие новости из регионов и со всего мира в прямом эфире 24 часа в сутки 7 дней в неделю на всех языках мира без цензуры и предвзятости редактора. Не новости делают нас, а мы – делаем новости. Наши новости опубликованы живыми людьми в формате онлайн. Вы всегда можете добавить свои новости сиюминутно – здесь и прочитать их тут же и – сейчас в России, в Украине и в мире по темам в режиме 24/7 ежесекундно. А теперь ещё - регионы, Крым, Москва и Россия.

Moscow.media
Москва

Собянин рассказал, как преобразятся территории у четырех станций МЦД-4



103news.comмеждународная интерактивная информационная сеть (ежеминутные новости с ежедневным интелектуальным архивом). Только у нас — все главные новости дня без политической цензуры. "103 Новости" — абсолютно все точки зрения, трезвая аналитика, цивилизованные споры и обсуждения без взаимных обвинений и оскорблений. Помните, что не у всех точка зрения совпадает с Вашей. Уважайте мнение других, даже если Вы отстаиваете свой взгляд и свою позицию. 103news.com — облегчённая версия старейшего обозревателя новостей 123ru.net.

Мы не навязываем Вам своё видение, мы даём Вам объективный срез событий дня без цензуры и без купюр. Новости, какие они есть — онлайн (с поминутным архивом по всем городам и регионам России, Украины, Белоруссии и Абхазии).

103news.com — живые новости в прямом эфире!

В любую минуту Вы можете добавить свою новость мгновенно — здесь.

Музыкальные новости

Тимати

«Звездач»: рэпер Тимати приобрел мотоцикл за 3,1 млн рублей




Спорт в России и мире

Алексей Смирнов – актер, которого, надеюсь, еще не забыли

Педагоги школы №2065 вошли в ТОП-5 лучших туристских команд Москвы

Спортсмен умер после участия полумарафоне в Москве

Spirit. Fitness откроется в ТРЦ Мегаполис


ATP

Янник Синнер высказался о первом месте в рейтинге ATP и травме Новака Джоковича



Новости Крыма на Sevpoisk.ru


Новости 24 часа

Филиал № 4 ОСФР по Москве и Московской области информирует: В Московском регионе более 62 тысяч семей распорядились материнским капиталом через банки



Частные объявления в Вашем городе, в Вашем регионе и в России