Farmers Insurance Open Par Scores
0
Friday
La Jolla, Calif.
a-Torrey Pines – South (Host Course)
7,765 yards; Par 72
b-Torrey Pines – North
7,258 yards; Par 72
Purse: $9.6 million
Second Round
Note: Tournament is played on two courses.
| Justin Rose | 62b-65a—127 | -17 |
| Seamus Power | 65a-66b—131 | -13 |
| Joel Dahmen | 70a-63b—133 | -11 |
| Max McGreevy | 66a-67b—133 | -11 |
| Si Woo Kim | 68a-66b—134 | -10 |
| Eric Cole | 69a-66b—135 | -9 |
| Ryo Hisatsune | 69b-66a—135 | -9 |
| Justin Lower | 63b-72a—135 | -9 |
| Maverick McNealy | 65b-70a—135 | -9 |
| Sahith Theegala | 66b-69a—135 | -9 |
| Michael Thorbjornsen | 68a-67b—135 | -9 |
| Danny Walker | 67b-68a—135 | -9 |
| Jake Knapp | 66b-70a—136 | -8 |
| David Lipsky | 71a-65b—136 | -8 |
| Mac Meissner | 68b-68a—136 | -8 |
| Rasmus Neergaard-Petersen | 69a-67b—136 | -8 |
| Kris Ventura | 66b-70a—136 | -8 |
| Zachary Bauchou | 68b-69a—137 | -7 |
| Austin Eckroat | 67b-70a—137 | -7 |
| Ryan Gerard | 70a-67b—137 | -7 |
| Nicolai Hojgaard | 70a-67b—137 | -7 |
| Hao-Tong Li | 69b-68a—137 | -7 |
| Hideki Matsuyama | 64b-73a—137 | -7 |
| Keegan Bradley | 69b-69a—138 | -6 |
| Daniel Brown | 68a-70b—138 | -6 |
| Pierceson Coody | 68b-70a—138 | -6 |
| Chris Gotterup | 68b-70a—138 | -6 |
| Matthew McCarty | 70a-68b—138 | -6 |
| Andrew Novak | 69a-69b—138 | -6 |
| John Parry | 67b-71a—138 | -6 |
| John VanDerLaan | 68b-70a—138 | -6 |
| Cameron Young | 70a-68b—138 | -6 |
| Christiaan Bezuidenhout | 68a-71b—139 | -5 |
| Ricky Castillo | 68b-71a—139 | -5 |
| Wyndham Clark | 70b-69a—139 | -5 |
| Tony Finau | 72a-67b—139 | -5 |
| Tom Hoge | 71a-68b—139 | -5 |
| John Keefer | 70a-69b—139 | -5 |
| Keith Mitchell | 67b-72a—139 | -5 |
| Taylor Moore | 68b-71a—139 | -5 |
| Adam Schenk | 69b-70a—139 | -5 |
| Adam Scott | 68b-71a—139 | -5 |
| Jackson Suber | 69b-70a—139 | -5 |
| Karl Vilips | 67b-72a—139 | -5 |
| Cameron Davis | 69a-71b—140 | -4 |
| A.J. Ewart | 71a-69b—140 | -4 |
| Doug Ghim | 71b-69a—140 | -4 |
| Kensei Hirata | 70b-70a—140 | -4 |
| Stephan Jaeger | 65b-75a—140 | -4 |
| Seonghyeon Kim | 68b-72a—140 | -4 |
| Keita Nakajima | 69b-71a—140 | -4 |
| Kristoffer Reitan | 67b-73a—140 | -4 |
| Patrick Rodgers | 70b-70a—140 | -4 |
| Sam Ryder | 68a-72b—140 | -4 |
| Matti Schmid | 73a-67b—140 | -4 |
| Sam Stevens | 68b-72a—140 | -4 |
| Davis Thompson | 67b-73a—140 | -4 |
| Jason Day | 67b-74a—141 | -3 |
| Zecheng Dou | 72b-69a—141 | -3 |
| Harris English | 73a-68b—141 | -3 |
| Emilio Gonzalez | 74a-67b—141 | -3 |
| Emiliano Grillo | 72a-69b—141 | -3 |
| Rico Hoey | 71a-70b—141 | -3 |
| Rasmus Hojgaard | 74a-67b—141 | -3 |
| Mark Hubbard | 66b-75a—141 | -3 |
| Mackenzie Hughes | 71a-70b—141 | -3 |
| Tom Kim | 71a-70b—141 | -3 |
| Brooks Koepka | 73a-68b—141 | -3 |
| Denny McCarthy | 72a-69b—141 | -3 |
| Matthieu Pavon | 67b-74a—141 | -3 |
| Chad Ramey | 74a-67b—141 | -3 |
| Marcelo Rozo | 66b-75a—141 | -3 |
| Isaiah Salinda | 71b-70a—141 | -3 |
| Sudarshan Yellamaraju | 74a-67b—141 | -3 |
| Michael Brennan | 70b-DQ |
Missed Cut
| Chandler Blanchet | 73a-69b—142 | -2 |
| Patrick Cantlay | 72a-70b—142 | -2 |
| Steven Fisk | 74a-68b—142 | -2 |
| Max Greyserman | 64b-78a—142 | -2 |
| Christo Lamprecht | 70b-72a—142 | -2 |
| William Mouw | 74a-68b—142 | -2 |
| Taylor Pendrith | 70a-72b—142 | -2 |
| Xander Schauffele | 73a-69b—142 | -2 |
| Jesper Svensson | 70a-72b—142 | -2 |
| Sami Valimaki | 68b-74a—142 | -2 |
| Dylan Wu | 70a-72b—142 | -2 |
| Kevin Yu | 74a-68b—142 | -2 |
| Marcus Byrd | 72a-71b—143 | -1 |
| Justin Hastings | 73a-70b—143 | -1 |
| Beau Hossler | 70b-73a—143 | -1 |
| Thorbjorn Olesen | 72a-71b—143 | -1 |
| Chandler Phillips | 74a-69b—143 | -1 |
| Gordon Sargent | 68b-75a—143 | -1 |
| Austin Smotherman | 70b-73a—143 | -1 |
| Gary Woodland | 71a-72b—143 | -1 |
| Will Zalatoris | 68b-75a—143 | -1 |
| Lanto Griffin | 74a-70b—144 | E |
| Matt Kuchar | 71b-73a—144 | E |
| Hunter Logan | 73a-71b—144 | E |
| Peter Malnati | 74a-70b—144 | E |
| Alex Noren | 75a-69b—144 | E |
| Jeremy Paul | 72a-72b—144 | E |
| Davis Riley | 76a-68b—144 | E |
| Adrien Saddier | 71a-73b—144 | E |
| J.J. Spaun | 75a-69b—144 | E |
| Akshay Bhatia | 76a-69b—145 | +1 |
| David Ford | 72b-73a—145 | +1 |
| Max Homa | 75a-70b—145 | +1 |
| Henrik Norlander | 72b-73a—145 | +1 |
| Pontus Nyholm | 76a-69b—145 | +1 |
| Kevin Roy | 71b-74a—145 | +1 |
| Jordan L. Smith | 73a-72b—145 | +1 |
| Brandt Snedeker | 69b-76a—145 | +1 |
| Vince Whaley | 74b-71a—145 | +1 |
| Aaron Wise | 75a-70b—145 | +1 |
| Luke Clanton | 75a-71b—146 | +2 |
| Charley Hoffman | 71b-75a—146 | +2 |
| Takumi Kanaya | 75a-71b—146 | +2 |
| Luke List | 72b-74a—146 | +2 |
| Aldrich Potgieter | 71a-75b—146 | +2 |
| Alex Smalley | 70b-76a—146 | +2 |
| Adam Svensson | 71b-75a—146 | +2 |
| Rafael Campos | 77a-70b—147 | +3 |
| Adrien Dumont De Chassart | 72b-75a—147 | +3 |
| Patrick Fishburn | 72b-75a—147 | +3 |
| Garrick Higgo | 69b-78a—147 | +3 |
| Lee Hodges | 69b-78a—147 | +3 |
| Jeffrey Kang | 75b-72a—147 | +3 |
| Andrew Putnam | 75a-72b—147 | +3 |
| Thomas Rosenmueller | 70b-77a—147 | +3 |
| Neal Shipley | 76a-71b—147 | +3 |
| Alejandro Tosti | 72b-75a—147 | +3 |
| Erik Van Rooyen | 75a-72b—147 | +3 |
| Davis Chatfield | 76a-72b—148 | +4 |
| Joe Highsmith | 69b-79a—148 | +4 |
| Hank Lebioda | 77a-71b—148 | +4 |
| Marco Penge | 75a-73b—148 | +4 |
| Matt Wallace | 78a-70b—148 | +4 |
| Brice Garnett | 74a-75b—149 | +5 |
| Billy Horschel | 74b-75a—149 | +5 |
| Kevin Streelman | 78a-71b—149 | +5 |
| Ludvig Aberg | 78a-72b—150 | +6 |
| Mark Geddes | 76b-74a—150 | +6 |
| Camilo Villegas | 78b-72a—150 | +6 |
| Frankie Capan | 75b-76a—151 | +7 |
| Jhonattan Vegas | 75a-77b—152 | +8 |
| Seung-taek Lee | 76b-78a—154 | +10 |
